Chapter Roll
Designation | University |
---|---|
Alpha | City College of New York |
Beta | New York College of Dentistry |
Gamma | New York University |
Delta | Columbia University |
Epsilon | Boston University |
Zeta | Harvard University |
Eta | Massachusetts Institute of Technology |
Theta | Illinois Institute of Technology |
Iota | University of Pennsylvania |
Kappa | University of Cincinnati |
Lambda | University of Chicago |
Mu | Vanderbilt University |
Nu | University of Michigan |
Xi | Northwestern University |
Omicron | Ohio State University |
Pi | University of Illinois |
Rho | University of Texas |
Sigma | University of Southern California |
Tau | Lehigh University |
Upsilon | University of North Dakota |
Phi | University of Minnesota |
Chi | University of California, Los Angeles |
Psi | Carnegie – Mellon University |
Omega | University of Manitoba |
Tau Alpha | Colby College |
Tau Beta | Cornell University |
Tau Gamma | Rutgers University |
Gamma Upsilon | New York University at the Heights |
Tau Delta | University of Arizona |
** Tau Epsilon | New Jersey Institute of Technology |
Tau Zeta | Syracuse University |
Tau Eta | Loyola University |
Tau Theta | Norwich University |
Tau Iota | Rutgers University, Newark |
Tau Kappa | Queens College |
Tau Lambda | Alfred University |
Tau Mu | University of Miami |
Tau Nu | Hunter College |
Tau Xi | Long Island University |
Tau Omicron | Temple University |
Tau Pi | Roosevelt University |
Tau Rho | Brooklyn College |
Tau Sigma | Pratt Institute |
Tau Tau | Pennsylvania State University |
Tau Upsilon | Michigan State University |
Tau Phi | Seton Hall University |
Alpha Delta | Baruch College |
Tau Chi | University of Illinois, Chicago |
Tau Psi | C.W. Post College of Long Island University |
Tau Omega | Corpus Chrisi State University |
Delta Beta | University of Maryland |
Delta Gamma | Widener University |
Delta Delta | Polytechnic University, Brooklyn |
Delta Epsilon | William Paterson University |
Delta Zeta | Polytechnic University, Farmingdale |
Delta Eta | The Cooper Union |
Delta Theta | State University of New York, Stonybrook |
Delta Iota | Ramapo College of New Jersey |
Delta Kappa | Richard Stockton College of New Jersey |
Delta Lambda | Virginia Polytechnic Institute and State University |
Delta Mu | Polytechnic University (Combined) |
Delta Nu | Christopher Newport University |
** Delta Xi | Caldwell College |
Delta Omicron | George Mason University |
Delta Pi | Montclair State University |
** Delta Rho | Kutztown University of Pennsylvania |
** Delta Sigma | Rowan University |
** Delta Tau | Monmouth University |
Delta Upsilon | Jacksonville State University (AL) |
** Active chapters
*** Active Provisional Chapter
Do you want to contact a chapter?
Please contact the National Office if you wish to get updated contact information for any of our active chapters.
Want to Start a Chapter?
We are always interested in growing our Pyramid. Want to start a chapter of Tau Delta Phi on your campus? Download From Friends to Fraters: A Guide to Starting a Chapter of Tau Delta Phi and contact the National Office.
Interested in Starting an Alumni Chapter?
Do you want to start an Alumni Chapter for your chapter or region? Learn how on the Alumni Chapter FAQ page.
Chapter | Alumni Chapter Designation |
---|---|
Tau Epsilon | Tau Epsilon Alumni Chapter |
Delta Iota | Delta Iota Alumni Association |
Delta Beta, Delta Lambda, Delta Nu, Delta Omicron | Virginia Area Alumni Chapter |
Delta Sigma | Delta Sigma Alumni Chapter |